<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Best Bandwidth Monitoring Software for your computer</title>
	<atom:link href="http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/</link>
	<description>Software, Websites, Hacks You can Use</description>
	<pubDate>Mon, 13 Oct 2008 09:07:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: 7 Free, Must Have Windows Software for Download Junkies</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-3792</link>
		<dc:creator>7 Free, Must Have Windows Software for Download Junkies</dc:creator>
		<pubDate>Sun, 30 Mar 2008 04:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-3792</guid>
		<description>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it&#8217;ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it&#8217;ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-2980</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-2980</guid>
		<description>I use NetMeter.</description>
		<content:encoded><![CDATA[<p>I use NetMeter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-2394</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Thu, 06 Mar 2008 05:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-2394</guid>
		<description>@Vikram: Thanks for the info.</description>
		<content:encoded><![CDATA[<p>@Vikram: Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikram</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-2335</link>
		<dc:creator>vikram</dc:creator>
		<pubDate>Wed, 05 Mar 2008 13:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-2335</guid>
		<description>Good, 

 But for The BSNL - broad band users there is one more tool 
 to give the whole exact data about 
 the free usage,
 average usage,
 average usable perday, 
 remaining bandwidth according to different plans chosen by the users..

 the software new version can be downloaded from http:\\www.shahplus.com

For everyone -windows xp based- bandwidth monitor...
http://www.shaplus.com/bandwidth-meter/index.htm
----
For BSNL -DATAONE- bandwidth monitor..
http://www.shaplus.com/bandwidth-meter/index.htm</description>
		<content:encoded><![CDATA[<p>Good, </p>
<p> But for The BSNL - broad band users there is one more tool<br />
 to give the whole exact data about<br />
 the free usage,<br />
 average usage,<br />
 average usable perday,<br />
 remaining bandwidth according to different plans chosen by the users..</p>
<p> the software new version can be downloaded from http:\\www.shahplus.com</p>
<p>For everyone -windows xp based- bandwidth monitor&#8230;<br />
<a href="http://www.shaplus.com/bandwidth-meter/index.htm" rel="nofollow">http://www.shaplus.com/bandwidth-meter/index.htm</a><br />
&#8212;-<br />
For BSNL -DATAONE- bandwidth monitor..<br />
<a href="http://www.shaplus.com/bandwidth-meter/index.htm" rel="nofollow">http://www.shaplus.com/bandwidth-meter/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thirasara</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-830</link>
		<dc:creator>Thirasara</dc:creator>
		<pubDate>Wed, 20 Feb 2008 02:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-830</guid>
		<description>Has anybody tried DU METER?  Try it. It is great.

http://www.dumeter.com/</description>
		<content:encoded><![CDATA[<p>Has anybody tried DU METER?  Try it. It is great.</p>
<p><a href="http://www.dumeter.com/" rel="nofollow">http://www.dumeter.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashfame</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-112</link>
		<dc:creator>Ashfame</dc:creator>
		<pubDate>Mon, 21 Jan 2008 15:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-112</guid>
		<description>@Shankar
I have a unlimited data plan. No worries. :D</description>
		<content:encoded><![CDATA[<p>@Shankar<br />
I have a unlimited data plan. No worries. <img src='http://www.killertechtips.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-108</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Mon, 21 Jan 2008 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-108</guid>
		<description>@Rakshit: Yeah, Bitmeter is definitely good.
@Srinivasan, Fahad: Sure, I'll update the post with your favourite tool.
@TechBliss: Yeah, another theme change :P
@K-IntheHouse: Glad you liked it, K :)
@Madhur: Yeah, it seems that Netmeter has been there for quite a long time.
@Ashfame: Interesting. Take care of your usage and your bills ;)</description>
		<content:encoded><![CDATA[<p>@Rakshit: Yeah, Bitmeter is definitely good.<br />
@Srinivasan, Fahad: Sure, I&#8217;ll update the post with your favourite tool.<br />
@TechBliss: Yeah, another theme change <img src='http://www.killertechtips.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
@K-IntheHouse: Glad you liked it, K <img src='http://www.killertechtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
@Madhur: Yeah, it seems that Netmeter has been there for quite a long time.<br />
@Ashfame: Interesting. Take care of your usage and your bills <img src='http://www.killertechtips.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashfame</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-102</link>
		<dc:creator>Ashfame</dc:creator>
		<pubDate>Sun, 20 Jan 2008 06:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-102</guid>
		<description>Good compilation. I have a inbuilt meter on my nokia 3230 for data logs. :D</description>
		<content:encoded><![CDATA[<p>Good compilation. I have a inbuilt meter on my nokia 3230 for data logs. <img src='http://www.killertechtips.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-94</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-94</guid>
		<description>I have tried Netmeter before although i dont use it nowdays.</description>
		<content:encoded><![CDATA[<p>I have tried Netmeter before although i dont use it nowdays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-IntheHouse</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-92</link>
		<dc:creator>K-IntheHouse</dc:creator>
		<pubDate>Thu, 17 Jan 2008 15:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-92</guid>
		<description>Great post, shankar! I hardly monitor my bandwidth anymore as I have started to getting used to the DSL speed. It probably wouldn't hurt to throw one of these in to check it out i guess! Stumbled. :-)</description>
		<content:encoded><![CDATA[<p>Great post, shankar! I hardly monitor my bandwidth anymore as I have started to getting used to the DSL speed. It probably wouldn&#8217;t hurt to throw one of these in to check it out i guess! Stumbled. <img src='http://www.killertechtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
