<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Bandwidth Monitoring Software for your computer</title>
	<atom:link href="http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/</link>
	<description>Software, Websites, Hacks You can Use</description>
	<lastBuildDate>Fri, 10 Sep 2010 04:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark Jeffery Koch</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-46866</link>
		<dc:creator>Mark Jeffery Koch</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-46866</guid>
		<description>Check out:
http://www.deksoftware.com/dbm/index.html</description>
		<content:encoded><![CDATA[<p>Check out:<br />
<a href="http://www.deksoftware.com/dbm/index.html" rel="nofollow">http://www.deksoftware.com/dbm/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-39236</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-39236</guid>
		<description>I user www.analogex.com netstat

free</description>
		<content:encoded><![CDATA[<p>I user <a href="http://www.analogex.com" rel="nofollow">http://www.analogex.com</a> netstat</p>
<p>free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free, Must Have Windows Software &#171; ViHuynh&#8217;s Weblog</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-38189</link>
		<dc:creator>Free, Must Have Windows Software &#171; ViHuynh&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 26 Oct 2008 10:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-38189</guid>
		<description>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it’ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it’ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Free, Must Have Windows Software &#171; ViHuynh&#8217;s Weblog</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-38186</link>
		<dc:creator>7 Free, Must Have Windows Software &#171; ViHuynh&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 26 Oct 2008 06:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-38186</guid>
		<description>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it’ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it’ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinu</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-38110</link>
		<dc:creator>chinu</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-38110</guid>
		<description>:smile:</description>
		<content:encoded><![CDATA[<p> <img src='http://www.killertechtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Free, Must Have Windows Software for Download Junkies</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-3792</link>
		<dc:creator>7 Free, Must Have Windows Software for Download Junkies</dc:creator>
		<pubDate>Sun, 30 Mar 2008 04:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-3792</guid>
		<description>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it&#8217;ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it&#8217;ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-2980</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-2980</guid>
		<description>I use NetMeter.</description>
		<content:encoded><![CDATA[<p>I use NetMeter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-2394</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Thu, 06 Mar 2008 05:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-2394</guid>
		<description>@Vikram: Thanks for the info.</description>
		<content:encoded><![CDATA[<p>@Vikram: Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikram</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-2335</link>
		<dc:creator>vikram</dc:creator>
		<pubDate>Wed, 05 Mar 2008 13:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-2335</guid>
		<description>Good, 

 But for The BSNL - broad band users there is one more tool 
 to give the whole exact data about 
 the free usage,
 average usage,
 average usable perday, 
 remaining bandwidth according to different plans chosen by the users..

 the software new version can be downloaded from http:\\www.shahplus.com

For everyone -windows xp based- bandwidth monitor...
http://www.shaplus.com/bandwidth-meter/index.htm
----
For BSNL -DATAONE- bandwidth monitor..
http://www.shaplus.com/bandwidth-meter/index.htm</description>
		<content:encoded><![CDATA[<p>Good, </p>
<p> But for The BSNL &#8211; broad band users there is one more tool<br />
 to give the whole exact data about<br />
 the free usage,<br />
 average usage,<br />
 average usable perday,<br />
 remaining bandwidth according to different plans chosen by the users..</p>
<p> the software new version can be downloaded from http:\\www.shahplus.com</p>
<p>For everyone -windows xp based- bandwidth monitor&#8230;<br />
<a href="http://www.shaplus.com/bandwidth-meter/index.htm" rel="nofollow">http://www.shaplus.com/bandwidth-meter/index.htm</a><br />
&#8212;-<br />
For BSNL -DATAONE- bandwidth monitor..<br />
<a href="http://www.shaplus.com/bandwidth-meter/index.htm" rel="nofollow">http://www.shaplus.com/bandwidth-meter/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thirasara</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-830</link>
		<dc:creator>Thirasara</dc:creator>
		<pubDate>Wed, 20 Feb 2008 02:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-830</guid>
		<description>Has anybody tried DU METER?  Try it. It is great.

http://www.dumeter.com/</description>
		<content:encoded><![CDATA[<p>Has anybody tried DU METER?  Try it. It is great.</p>
<p><a href="http://www.dumeter.com/" rel="nofollow">http://www.dumeter.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
