<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Bandwidth Monitoring Software for your computer</title>
	<atom:link href="http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/</link>
	<description>Software, Websites, Hacks You can Use</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:15:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: florin</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-88592</link>
		<dc:creator>florin</dc:creator>
		<pubDate>Fri, 15 Apr 2011 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-88592</guid>
		<description>You can also try this application for network and internet monitoring and administration: http://bstdownload.com/reviews/10-strike-bandwidth-monitor-2/</description>
		<content:encoded><![CDATA[<p>You can also try this application for network and internet monitoring and administration: <a href="http://bstdownload.com/reviews/10-strike-bandwidth-monitor-2/" rel="nofollow">http://bstdownload.com/reviews/10-strike-bandwidth-monitor-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-39236</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-39236</guid>
		<description>I user www.analogex.com netstat

free</description>
		<content:encoded><![CDATA[<p>I user <a href="http://www.analogex.com" rel="nofollow">http://www.analogex.com</a> netstat</p>
<p>free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free, Must Have Windows Software &#171; ViHuynh&#8217;s Weblog</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-38189</link>
		<dc:creator>Free, Must Have Windows Software &#171; ViHuynh&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 26 Oct 2008 10:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-38189</guid>
		<description>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it&#039;ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it&#8217;ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Free, Must Have Windows Software &#171; ViHuynh&#8217;s Weblog</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-38186</link>
		<dc:creator>7 Free, Must Have Windows Software &#171; ViHuynh&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 26 Oct 2008 06:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-38186</guid>
		<description>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it&#039;ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it&#8217;ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Free, Must Have Windows Software for Download Junkies</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-3792</link>
		<dc:creator>7 Free, Must Have Windows Software for Download Junkies</dc:creator>
		<pubDate>Sun, 30 Mar 2008 04:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-3792</guid>
		<description>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it&#8217;ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bitmeter can be used to track download and upload speeds, and also bandwidth consumption. A little tool to estimate the time it&#8217;ll take to download a file is also inbuilt. Check out more bandwidth monitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-2980</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-2980</guid>
		<description>I use NetMeter.</description>
		<content:encoded><![CDATA[<p>I use NetMeter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-2394</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Thu, 06 Mar 2008 05:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-2394</guid>
		<description>@Vikram: Thanks for the info.</description>
		<content:encoded><![CDATA[<p>@Vikram: Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashfame</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-112</link>
		<dc:creator>Ashfame</dc:creator>
		<pubDate>Mon, 21 Jan 2008 15:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-112</guid>
		<description>@Shankar
I have a unlimited data plan. No worries. :D</description>
		<content:encoded><![CDATA[<p>@Shankar<br />
I have a unlimited data plan. No worries. <img src='http://www.killertechtips.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-108</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Mon, 21 Jan 2008 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-108</guid>
		<description>@Rakshit: Yeah, Bitmeter is definitely good.
@Srinivasan, Fahad: Sure, I&#039;ll update the post with your favourite tool.
@TechBliss: Yeah, another theme change :P
@K-IntheHouse: Glad you liked it, K :)
@Madhur: Yeah, it seems that Netmeter has been there for quite a long time.
@Ashfame: Interesting. Take care of your usage and your bills ;)</description>
		<content:encoded><![CDATA[<p>@Rakshit: Yeah, Bitmeter is definitely good.<br />
@Srinivasan, Fahad: Sure, I&#8217;ll update the post with your favourite tool.<br />
@TechBliss: Yeah, another theme change <img src='http://www.killertechtips.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
@K-IntheHouse: Glad you liked it, K <img src='http://www.killertechtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
@Madhur: Yeah, it seems that Netmeter has been there for quite a long time.<br />
@Ashfame: Interesting. Take care of your usage and your bills <img src='http://www.killertechtips.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashfame</title>
		<link>http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/comment-page-1/#comment-102</link>
		<dc:creator>Ashfame</dc:creator>
		<pubDate>Sun, 20 Jan 2008 06:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.killertechtips.com/2008/01/15/best-bandwidth-monitoring-software-for-your-computer/#comment-102</guid>
		<description>Good compilation. I have a inbuilt meter on my nokia 3230 for data logs. :D</description>
		<content:encoded><![CDATA[<p>Good compilation. I have a inbuilt meter on my nokia 3230 for data logs. <img src='http://www.killertechtips.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

